Building Simulation Conference Proceedings

This page lists past and present events of the bi-annual international IBPSA Building Simulation Conference and Exhibition. Building Simulation is the premier international event in the field of building performance simulation.

ISSN: 2522-2708

BS Conference Proceedings – Explanatory Notes 

Publication Ethics and Malpractice Statement 

Building Simulation Conference Papers as PDF documents. Click on the links below:

Vol. 17BS 2021Bruges, BelgiumSeptember 1-3, 2021
Vol. 16BS 2019Rome, ItalySeptember 2-4, 2019
Vol. 15BS 2017San Francisco, USAAugust 7-9, 2017
Vol. 14BS 2015Hyderabad, IndiaDecember 7-9, 2015
Vol. 13BS 2013Chambéry, FranceAugust 25-28, 2013
Vol. 12BS 2011Sydney, AustraliaNovember 14-16, 2011
Vol. 11BS 2009Glasgow, ScotlandJuly 27-30, 2009
Vol. 10BS 2007Beijing, ChinaSeptember 03-06, 2007
Vol. 9BS 2005Montréal, CanadaAugust 15-18, 2005
Vol. 8BS 2003Eindhoven, NetherlandsAugust 11-14, 2003
Vol. 7BS 2001Rio de Janeiro, BrazilAugust 13-15, 2001
Vol. 6BS 1999Kyoto, JapanSeptember 13-15, 1999
Vol. 5BS 1997Prague, Czech RepublicSeptember 8-10, 1997
Vol. 4BS 1995Madison, Wisconsin, USAAugust 14-16, 1995
Vol. 3BS 1993Adelaide, AustraliaAugust 16-18, 1993
Vol. 2BS 1991Nice, FranceAugust 20-22, 1991
Vol. 1BS 1989Vancouver, British Columbia, CanadaJune 23-24, 1989

Building Simulation conference prior to the start of the IBPSA Building Simulation conference series:

(Vol. 0)BS 1985Seattle, Washington, USAAugust 21-22, 1985